Phone (: )+49 36483 761-0
Telefax: +49 36483 22368
info@2k-leuchten.de
http://2k-leuchten.de
Technical Bollards - Dimension drawing
Order No. | Type | Drawings |
---|---|---|
800200 | H 1290 mm | Drawing 1 + 2 |
Order number suffix I | Design | |
---|---|---|
10 | Electric bollard | |
20 | Water bollard |
Order number suffix II | Performance | |
---|---|---|
5 | With safety lock | |
6 | With square shaft | |
7 | With triangular shaft |
Order number suffix III | Adaptor | |
---|---|---|
00 | None |
Order number suffix IV | Colour | RAL |
---|---|---|
07 | Wine red | RAL 3005 |
14 | Chocolate brown | RAL 8017 |
25 | Light grey | RAL 7035 |
29 | Fir green | RAL 6009 |
46 | Deep black, matt | RAL 9005 |
79 | Metallic grey | RAL 9007 |
Example taken from chart 0 - I - II - III - IV: 800200 - 10 - 5 - 00 - 07 |
---|
© 2K Moxa Lighting GmbH, Gewerbegebiet 31, 07381 Moxa/Thüringen
Quelle: http://2k-leuchten.com/Technical_Bollards