
Phone (): +49 36483 761-0
Telefax: +49 36483 22368
info@2k-leuchten.de
http://2k-leuchten.de


| Lightengine (SMD-Case) | 2KCL-4300 | |
|---|---|---|
| Final result LED RLX series case luminaire | 30 / RLX | |
| Connected voltage (W) | 46 W | |
| Luminous flux (lm) | 4320 lm | |
| Applied mounting height | 6,0 m | |
| Luminaire spacing horizontal | 37,0 m | |
| Lighting surface ground (m) width | 6,0 m | |
| Average illumination intensity | 7,7 lx | |
| Valuation classes | S3 | |
| Application field: main road L x specification | 0 | |
| Application field: side road L x specification | 7,5 lx | |

Series RLX, Dimension drawing, 1-fold / 2-fold / Wall
| Order No. | Type without pole | Drawings |
|---|---|---|
| 3007000 | Lamp base | Without drawing |
| 3007001 | 1-fold | Drawing 1 |
| 3007002 | 2-fold | Drawing 2 |
| 3007006 | Wall | Drawing 3 |
| Order number suffix I | Mounting | Performance |
|---|---|---|
| K | 1 x NAV-T 70 | 70 W |
| 2KCL | 2KCL 4300 | 46 W |
| Order number suffix II | Light guiding system | |
|---|---|---|
| 0 | Without | |
| 8 | Asymmetrical reflector |
| Order number suffix III | Covering | |
|---|---|---|
| 05 | Transparent |
| Order number suffix IV | Colour name | |
|---|---|---|
| 183 | DB 703 Feinstruktur | |
| 84 | Carbon Feinstruktur | |
| 185 | Dark Blue Metallic |

| Example taken from chart 0 - I - II - III - IV: 3007001 - 2KCL - 8 - 05 - 183 |
|---|


Find suitable lighting poles and order number under the category lighting poles:
© 2K Moxa Lighting GmbH, Gewerbegebiet 31, 07381 Moxa/Thüringen
Quelle: http://2k-leuchten.com/Series_RLX