
Phone (): +49 36483 761-0
Telefax: +49 36483 22368
info@2k-leuchten.de
http://2k-leuchten.de

| Height of the pole | Type FM 1 | Type FM 2 | Type FM 3 | Type FM 4 | Type FM 5 |
|---|---|---|---|---|---|
| 2.5 m | 492602 | 492702 | 492802 | - | - |
| 3.0 m | 492603 | 492703 | 492803 | - | - |
| 3.5 m | 492604 | 492704 | 492804 | - | - |
| 4.0 m | 492605 | 492705 | 492805 | - | 484005 |
| 4.5 m | - | 492706 | 492806 | - | 484006 |
| 5.0 m | - | 492707 | 492807 | 493207 | 484007 |
| 5.5 m | - | 492708 | 492808 | 493208 | - |
| 6.0 m | - | 492709 | 492809 | 493209 | - |
| Order number suffix I | Pole top spigot |
|---|---|
| 04 | Ø 76 mm |
| 05 | Ø 89 mm |
| Order number suffix II | Corrosion protection pole base |
|---|---|
| 0 | Without |
| 1 | Corrosion protection cuff |
| 3 | Flange plate |
| Order number suffix III | Pole fuse |
|---|---|
| 0 | Without |
| 1 | 1 x 10 mm² |
| 2 | 2 x 10 mm² |
| 3 | 3 x 10 mm² |
| 4 | 1 x 16 mm² |
| 5 | 2 x 16 mm² |
| 6 | 3 x 16 mm² |
| Order number suffix IV | Surface treatment |
|---|---|
| 0 | Without |
| 3 | Powder coated |
| Order number suffix V | Colour name - examples |
|---|---|
| 07 | RAL 3005 - Wine red |
| 14 | RAL 8017 - Chocolate brown |
| 25 | RAL 7035 - Light grey |
| 29 | RAL 6009 - Fir green |
| 46 | RAL 9005 - Deep black, matt |
| 79 | RAL 9007 - Metallic grey |

| Example taken from chart 0 - I - II - III - IV - V: 492602 - 04 - 0 - 0 - 0 - 07 |
|---|
© 2K Moxa Lighting GmbH, Gewerbegebiet 31, 07381 Moxa/Thüringen
Quelle: http://2k-leuchten.com/Series_Formed_Aluminium_Poles