
Phone (): +49 36483 761-0
Telefax: +49 36483 22368
info@2k-leuchten.de
http://2k-leuchten.de


Hole Bollards - Dimension drawing
| Order No. | Type | Drawings |
|---|---|---|
| 800401 | H 900 mm | Drawing 1 |
| 800411 | H 900 mm | Drawing 2 |
| 800421 | H 900 mm | Drawing 3 |
| 800431 | H 900 mm | Drawing 4 |
| Order number suffix I | Design | |
|---|---|---|
| 00 | None |
| Order number suffix II | Performance | |
|---|---|---|
| 1 | Fixed installation |
| Order number suffix III | for Adaptor | |
|---|---|---|
| 00 | None |
| Order number suffix IV | Colour | RAL |
|---|---|---|
| 07 | Wine red | RAL 3005 |
| 14 | Chocolate brown | RAL 8017 |
| 25 | Light grey | RAL 7035 |
| 29 | Fir green | RAL 6009 |
| 46 | Deep black, matt | RAL 9005 |
| 79 | Metallic grey | RAL 9007 |
| Other colorfulness for Bollard shaft and bulge as requested to RAL | ||

| Example taken from chart 0 - I - II - III - IV: 800401 - 00 - 1 - 00 - 07 |
|---|
© 2K Moxa Lighting GmbH, Gewerbegebiet 31, 07381 Moxa/Thüringen
Quelle: http://2k-leuchten.com/Hole_Bollards