
Phone (): +49 36483 761-0
Telefax: +49 36483 22368
info@2k-leuchten.de
http://2k-leuchten.de


Pipe Bollards - Dimension drawing
| Order No. | Type | Drawings |
|---|---|---|
| 800300 | H 900 mm | Drawing 1 |
| 800092 | H 900 mm | Drawing 2 |
| 800062 | H 600 mm | Drawing 3 |
| 800032 | H 380 mm | Drawing 4 |
| Order number suffix I | Design | |
|---|---|---|
| 00 | Without |
| Order number suffix II | Performance | |
|---|---|---|
| 1 | Fixed installation |
| Order number suffix III | for Adaptor | |
|---|---|---|
| 00 | None | |
| 01 | Chain | |
| 04 | Pipe border | |
| 05 | Double pipe border |
| Order number suffix IV | Colour | RAL |
|---|---|---|
| 07 | Wine red | RAL 3005 |
| 14 | Chocolate brown | RAL 8017 |
| 25 | Light grey | RAL 7035 |
| 29 | Fir green | RAL 6009 |
| 46 | Deep black, matt | RAL 9005 |
| 79 | Metallic grey | RAL 9007 |

| Example taken from chart 0 - I - II - III - IV: 800300 - 00 - 1 - 00 - 07 |
|---|
© 2K Moxa Lighting GmbH, Gewerbegebiet 31, 07381 Moxa/Thüringen
Quelle: http://2k-leuchten.com/Pipe_Bollards