
Phone (): +49 36483 761-0
Telefax: +49 36483 22368
info@2k-leuchten.de
http://2k-leuchten.de

| Height of the pole | Type SM 1 | Type SM 2 | Type SM 3 | Type SM 4 | Type KM 3 |
|---|---|---|---|---|---|
| 3.0 m | 410003 | 400003 | - | - | - |
| 3.5 m | 410004 | 400004 | 450004 | 430004 | - |
| 4.0 m | 410005 | 400005 | 450005 | 430005 | - |
| 4.5 m | 410006 | 400006 | 450006 | 430006 | - |
| 5.0 m | 410007 | 400007 | 450007 | 430007 | - |
| 5.5 m | 410008 | - | 450008 | 430008 | 444008 |
| 6.0 m | 410009 | - | 450009 | 430009 | 444009 |
| 6.5 m | 410010 | - | 450010 | - | 444010 |
| 7.0 m | 410011 | - | 450011 | - | - |
| Order number suffix I | Pole top spigot |
|---|---|
| 04 | Ø 76 mm |
| 05 | Ø 89 mm |
| Order number suffix II | Corrosion protection pole base |
|---|---|
| 0 | Without |
| 1 | Corrosion protection cuff |
| 3 | Flange plate |
| Order number suffix III | Pole fuse |
|---|---|
| 0 | Without |
| 1 | 1 x 10 mm² |
| 2 | 2 x 10 mm² |
| 3 | 3 x 10 mm² |
| 4 | 1 x 16 mm² |
| 5 | 2 x 16 mm² |
| 6 | 3 x 16 mm² |
| Order number suffix IV | Surface treatment |
|---|---|
| 1 | Galvanized |
| 2 | Galvanized and Powder coated |
| 3 | Powder coated |
| Order number suffix V | Colour name - examples |
|---|---|
| 07 | RAL 3005 - Wine red |
| 14 | RAL 8017 - Chocolate brown |
| 25 | RAL 7035 - Light grey |
| 29 | RAL 6009 - Fir green |
| 46 | RAL 9005 - Deep black, matt |
| 79 | RAL 9007 - Metallic grey |

| Example taken from chart 0 - I - II - III - IV - V: 410003 - 04 - 0 - 0 - 1 - 07 |
|---|
© 2K Moxa Lighting GmbH, Gewerbegebiet 31, 07381 Moxa/Thüringen
Quelle: http://2k-leuchten.com/Series_Steel_Poles