
Phone (): +49 36483 761-0
Telefax: +49 36483 22368
info@2k-leuchten.de
http://2k-leuchten.de



| Height of the pole | Type SPM GO 1 | Type SPM GO 2 | Type SPM GO 3 | Type SPM GO 4 |
|---|---|---|---|---|
| 6.0 m | 484609 | 484509 | - | - |
| 8.0 m | 484613 | 484513 | 484613(K) | 484513(K) |
| 10.0 m | 484617 | 484517 | 484617(K) | 484517(K) |
| Order number suffix I | Pole top spigot |
|---|---|
| 04 | Ø 76 mm |
| 05 | Ø 89 mm |
| Order number suffix II | Corrosion protection pole base |
|---|---|
| 3 | Flange plate |
| Order number suffix III | Pole fuse |
|---|---|
| 0 | Without |
| 1 | 1 x 10 mm² |
| 2 | 2 x 10 mm² |
| 3 | 3 x 10 mm² |
| 4 | 1 x 16 mm² |
| 5 | 2 x 16 mm² |
| 6 | 3 x 16 mm² |
| Order number suffix IV | Surface treatment |
|---|---|
| 3 | Powder coated |
| Order number suffix V | Colour name - examples |
|---|---|
| 183 | DB 703 Fine structure |
| 07 | RAL 3005 - Wine red |
| 14 | RAL 8017 - Chocolate brown |
| 25 | RAL 7035 - Light grey |
| 29 | RAL 6009 - Fir green |
| 46 | RAL 9005 - Deep black, matt |
| 79 | RAL 9007 - Metallic grey |

| Example taken from chart 0 - I - II - III - IV - V: 484617 - 04 - 3 - 5 - 3 - 183 |
|---|

Please request the foundation and assembly plan.

Find suitable lamp base under the category Street Lights / Model Group LED Street Lights / Series Golf 1 and Series Golf 2:
Link to Series Golf 1
Link to Series Golf 2
Find assembly instructions for lighting pole and luminaire under the category Lighting Poles / Assembly Instructions Series Golf:
© 2K Moxa Lighting GmbH, Gewerbegebiet 31, 07381 Moxa/Thüringen
Quelle: http://2k-leuchten.com/Series_Extruded_Aluminium_Profile_Poles_Golf